Real estate developers, landlords and company owners account for 37 of the 400 wealthiest Americans in a new list compiled by Forbes.
Berkshire Hathaway Chairman and CEO Warren Buffett was real estate’s king on the list, with a net worth of $58.5 billion. That makes Buffett the second-wealthiest person in America, behind Microsoft founder Bill Gates.
Berkshire Hathaway owns the second-largest brokerage in the U.S., HomeServices of America, and the new real estate franchise brand, Berkshire Hathaway HomeServices.
Buffett had a good year. His net worth jumped by $12.5 billion, a bigger pop than any other person on the list, according to Forbes, which has been ranking the 400 wealthiest Americans for 32 years.
Casino mogul Sheldon Anderson was the next real estate player on the list with a net worth of $28.5 billion, followed by the U.S.’s wealthiest real estate developer, Donald Bren, and his $8.1 billion, according to Forbes.
Real estate-related individuals on the 2013 Forbes 400 list
Name, age | Net worth* | Real estate connection |
Warren Buffett, 83 | $58.5 billion | Owns Berkshire Hathaway, which runs HomeServices of America and the new Berkshire Hathaway HomeServices residential real estate brand. |
Sheldon Adelson, 80 | $28.5 billion | Builder, owner, operator of casinos. |
Donald Bren, 81 | $8.1 billion | Wealthiest real estate developer in the U.S., according to Forbes. His portfolio is largely focused in California. |
Stephen Schwarzman, 66 | $7.7 billion | CEO of the investment firm Blackstone Group, which has many real estate-related investments. |
John Menard Jr., 73 | $7.5 billion | Owner of large home improvement chain Menard’s. |
Richard LeFrak, 68, & Family | $5.6 billion | Owner of many apartment complexes in New York, New Jersey and Connecticut. |
Stanley Kroenke, 66 | $5.3 billion | Owner of real estate development firm and self-storage company StorageMart. |
Stephen Ross, 73 | $4.8 billion | New York City residential real estate developer. |
Malcom Glazer, 85, & Family | $4.5 billion | Founder and owner of First Allied, which owns shopping mall space. |
Ted Lerner, 87 | $4.0 billion | Shopping mall builder in Washington, D.C., owns 20 million square feet of commercial space. |
John A. Sobrato, 74, and Family | $4.0 billion | Silicon Valley real estate mogul; founder and chairman, Sobrato Development Cos. |
Sam Zell, 71 | $4.0 billion | International real estate investment fund owner, focused on distressed assets. |
Leonard Stern, 75 | $3.8 billion | Commercial and residential real estate player. |
Sheldon Solow, 85 | $3.5 billion | Real estate magnate. Owns pricey New York City building 9 W. 57 St. |
Jerry Speyer, 73 | $3.5 billion | Global real estate developer. Owns New York City’s Rockefeller Center. |
Donald Trump Jr., 67 | $3.5 billion | Global real estate developer and brand. |
Edward Roski Jr., 74 | $3.4 billion | President and chairman of Majestic Reatly Co., a large commercial and industrial real estate company. |
Bernard Marcus, 84 | $3.3 billion | Co-founder of The Home Depot. |
John Catsimatidis, 65 | $3.1 billion | Owner of 800,000 square feet of New York City real estate. |
Igor Olenicoff, 70 | $2.9 billion | Founder of Olen Properties, which manages office and residential units. |
Alfred Taubman, 89 | $2.7 billion | Founder of Taubman Centers, a $7 billion shopping mall real estate investment trust. |
Richard Rainwater, 69 | $2.6 billion | Well-known Fort Worth, Texas-area real estate mogul. |
Ty Warner, 69 | $2.6 billion | Owner of New York Four Seasons. |
Neil Bluhm, 75 | $2.5 billion | Co-founder of JMB Realty, a commercial property development firm. |
Phillip Ruffin, 78 | $2.5 billion | Owner of Las Vegas casino Treasure Island Resort & Casino. |
Jeff Greene, 58 | $2.4 billion | Invested in subprime mortgage-backed bonds in 2007. Also owns real estate in the Palm Beach, Los Angeles and Manhattan areas. |
David Murdock, 90 | $2.4 billion | Former owner of most of the Hawaiian island of Lanai. |
Mortimer Zuckerman, 76 | $2.3 billion | Founded a Boston-based real estate investment trust. |
Bernard Saul II, 81 | $2.2 billion | CEO of Saul Centers, which owns 9.5 million square feet of real estate. |
George Argyros, 76 | $2.1 billion | CEO of Arnel & Affiliates, an apartment mangement firm and commercial landlord. |
Richard Peery, 74 | $2.1 billion | Bought Silicon Valley land and turned it into commercial space in 1960, before the technology boom. |
Jeff Sutton, 53 | $2.0 billion | Owner of high-rent New York City commercial space. |
Herbert Simon, 78 | $1.95 billion | Chairman emeritus and original founder of Simon Property Group, developer of malls. |
Donald Sterling, 77 | $1.9 billion | Los Angeles apartment building owner. |
John Arrillaga, 76 | $1.8 billion | Partner with Richard Peery (above), who bought pre-tech Silicon Valley land in the ’60s and made a killing. |
H. Ross Perot Jr., 54 | $1.8 billion | Commercial real estate developer and son to former U.S. presidential candidate Ross Perot Sr. |
Leon Charney, 72 | $1.3 billion | Owner of three skyscrapers in New York City’s Times Square. |
Source: Forbes *Snapshot of wealth using stock market evaluations from Aug. 23, 2013.